Real Estate Market
White Rock & South Surrey Market Reports
Monthly market report archive — sales volume, average prices and market conditions from MLS® data.
Over the past 3 years, 4,513 homes sold across White Rock & South Surrey with an average sold price of $1,192,726.
Current conditions favour buyers, though conditions vary by neighbourhood and property type.
Monthly Archive
36 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026Latest | Buyer's | 92 → | 32 | 30 | 30 | — | $1.18M | 39d | ↓ | |
| May 2026 | Buyer's | 137 → | 33 | 38 | 58 | 8 | $1.32M | 39d | ↑ | |
| Apr 2026 | Balanced | 171 → | 43 | 52 | 69 | 7 | $1.25M | 38d | ↓ | |
| Mar 2026 | Balanced | 128 → | 36 | 40 | 50 | 2 | $1.32M | 45d | ↑ | |
| Feb 2026 | Buyer's | 94 → | 30 | 29 | 32 | 3 | $1.18M | 37d | ↓ | |
| Jan 2026 | Buyer's | 98 → | 34 | 26 | 33 | 5 | $1.27M | 67d | → | |
| Dec 2025 | Buyer's | 79 → | 25 | 17 | 36 | 1 | $1.28M | 57d | ↑ | |
| Nov 2025 | Buyer's | 107 → | 33 | 34 | 39 | 1 | $1.25M | 58d | ↓ | |
| Oct 2025 | Buyer's | 126 → | 30 | 40 | 55 | 1 | $1.34M | 48d | ↓ | |
| Sep 2025 | Buyer's | 122 → | 40 | 33 | 45 | 4 | $1.37M | 43d | ↑ | |
| Aug 2025 | Buyer's | 107 → | 37 | 30 | 38 | 2 | $1.26M | 47d | ↓ | |
| Jul 2025 | Buyer's | 120 → | 34 | 35 | 51 | — | $1.4M | 44d | ↑ | |
| Jun 2025 | Balanced | 163 → | 54 | 45 | 64 | — | $1.32M | 39d | ↓ | |
| May 2025 | Buyer's | 131 → | 45 | 34 | 50 | 2 | $1.33M | 33d | ↑ | |
| Apr 2025 | Balanced | 144 → | 45 | 51 | 47 | 1 | $1.22M | 34d | ↓ | |
| Mar 2025 | Balanced | 136 → | 49 | 43 | 43 | 1 | $1.29M | 29d | ↓ | |
| Feb 2025 | Balanced | 118 → | 35 | 37 | 46 | — | $1.42M | 38d | ↑ | |
| Jan 2025 | Balanced | 106 → | 37 | 41 | 27 | 1 | $1.21M | 48d | ↓ | |
| Dec 2024 | Buyer's | 82 → | 25 | 27 | 28 | 2 | $1.25M | 51d | ↓ | |
| Nov 2024 | Buyer's | 108 → | 29 | 36 | 42 | 1 | $1.4M | 44d | ↑ | |
| Oct 2024 | Balanced | 137 → | 40 | 38 | 57 | 2 | $1.29M | 43d | ↓ | |
| Sep 2024 | Balanced | 139 → | 41 | 43 | 55 | — | $1.36M | 32d | ↓ | |
| Aug 2024 | Buyer's | 114 → | 36 | 32 | 46 | — | $1.58M | 40d | ↑ | |
| Jul 2024 | Buyer's | 118 → | 35 | 35 | 47 | 1 | $1.44M | 33d | ↑ | |
| Jun 2024 | Balanced | 154 → | 47 | 43 | 60 | 4 | $1.43M | 29d | ↑ | |
| May 2024 | Balanced | 164 → | 63 | 44 | 55 | 2 | $1.26M | 27d | ↓ | |
| Apr 2024 | Seller's | 168 → | 57 | 52 | 58 | 1 | $1.36M | 26d | ↑ | |
| Mar 2024 | Seller's | 169 → | 55 | 56 | 56 | 2 | $1.28M | 31d | ↓ | |
| Feb 2024 | Seller's | 173 → | 59 | 53 | 58 | 2 | $1.53M | 31d | ↑ | |
| Jan 2024 | Seller's | 131 → | 51 | 43 | 37 | — | $1.17M | 38d | ↓ | |
| Dec 2023 | Balanced | 77 → | 22 | 25 | 30 | — | $1.35M | 49d | ↑ | |
| Nov 2023 | Balanced | 96 → | 33 | 33 | 29 | 1 | $1.24M | 30d | ↓ | |
| Oct 2023 | Balanced | 114 → | 47 | 33 | 33 | 1 | $1.28M | 32d | ↓ | |
| Sep 2023 | Balanced | 135 → | 37 | 46 | 51 | 1 | $1.48M | 25d | ↑ | |
| Aug 2023 | Balanced | 123 → | 44 | 33 | 45 | 1 | $1.35M | 27d | ↑ | |
| Jul 2023 | Balanced | 132 → | 44 | 48 | 37 | 3 | $1.31M | 23d | → |
Neighbourhood Market Pulse
Absorption rate, price trend and avg sold price by neighbourhood — live MLS® data.
| Neighbourhood | Market | Absorption | Avg Sold (30d) | Condo Avg | Town Avg | House Avg | Sold 30d |
|---|---|---|---|---|---|---|---|
| Buyer's | 18.4 mo | $889K | $848K19 sold → | N/A0 sold → | $1.67M1 sold → | 20 → | |
| Buyer's | 10.0 mo | $969K | $595K4 sold → | $804K17 sold → | $1.68M6 sold → | 27 → | |
| Buyer's | 12.5 mo | $1.74M | $775K1 sold → | $810K1 sold → | $1.98M8 sold → | 10 → | |
| Buyer's | 21.2 mo | $2.13M | N/A0 sold → | $1.31M2 sold → | $2.68M3 sold → | 5 → | |
| Buyer's | 16.3 mo | $1.5M | N/A0 sold → | $853K3 sold → | $2.14M3 sold → | 6 → | |
| Buyer's | 21.5 mo | $1.31M | $592K2 sold → | N/A0 sold → | $2.04M2 sold → | 4 → | |
| Buyer's | 18.3 mo | $1.17M | N/A0 sold → | $722K2 sold → | $1.62M2 sold → | 4 → | |
| Buyer's | 9.9 mo | — | — | N/A0 sold → | N/A0 sold → | — |
Markets by Neighbourhood
Monthly market report archives for each neighbourhood — condos, townhouses, detached homes, and duplexes.
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Randy — no obligation, based on actual recent sales.