Houses Market Report
January 2024 Houses Market — White Rock & South Surrey
The White Rock & South Surrey houses market recorded 37 sales in January 2024 at an average sold price of $2,074,757. This report covers sales volume, pricing, and days on market for houses specifically.
Buyer's MarketWhite Rock & South Surrey houses is currently a buyer's market. 4.1% sales-to-active listings ratio — homes selling in an average of 41 days, at an average sold price of $1,975,740 — well-priced properties are attracting strong demand.
37
Houses Sold
$2.07M
Avg Sold Price
52d
Avg Days on Market
$917,923
Avg $/sqft
January 2024 Houses Snapshot
Houses Sold37
Avg Sold Price$2,074,757
Avg Days on Market52 days
Avg Price per ft²$917,923
Houses Market Trend — White Rock & South Surrey
Sales Volume & Avg Sold Price — up to 24 months
MLS® data · sold properties
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| June 2026 | 30 | $1,920,250 | 41d | $740,178 | Buyer's |
| May 2026 | 58 | $1,994,196 | 36d | $818,283 | Buyer's |
| April 2026 | 69 | $1,927,888 | 38d | $697,988 | Buyer's |
| March 2026 | 50 | $1,980,766 | 42d | $781,084 | Buyer's |
| February 2026 | 32 | $1,856,703 | 42d | $789,013 | Buyer's |
| January 2026 | 33 | $2,111,182 | 78d | $816,989 | Buyer's |
| December 2025 | 36 | $1,877,181 | 64d | $782,931 | Buyer's |
| November 2025 | 39 | $2,102,363 | 75d | $725,390 | Buyer's |
| October 2025 | 55 | $2,002,125 | 57d | $741,526 | Buyer's |
| September 2025 | 45 | $2,344,414 | 61d | $881,113 | Buyer's |
| August 2025 | 38 | $2,052,918 | 48d | $823,485 | Buyer's |
| July 2025 | 51 | $1,978,128 | 53d | $734,417 | Buyer's |
| June 2025 | 64 | $2,055,647 | 41d | $885,572 | Buyer's |
| May 2025 | 50 | $2,096,292 | 36d | $856,125 | Buyer's |
| April 2025 | 47 | $1,990,505 | 42d | $869,517 | Buyer's |
| March 2025 | 43 | $2,051,512 | 33d | $771,204 | Balanced |
| February 2025 | 46 | $2,194,109 | 36d | $878,665 | Buyer's |
| January 2025 | 27 | $2,276,770 | 66d | $879,526 | Buyer's |
| December 2024 | 28 | $1,906,043 | 53d | $836,873 | Buyer's |
| November 2024 | 42 | $2,130,724 | 50d | $839,448 | Buyer's |
| October 2024 | 57 | $1,932,937 | 51d | $858,700 | Buyer's |
| September 2024 | 55 | $2,056,962 | 38d | $832,209 | Buyer's |
| August 2024 | 46 | $2,647,066 | 52d | $974,756 | Buyer's |
| July 2024 | 47 | $2,250,924 | 44d | $879,091 | Buyer's |
| June 2024 | 60 | $2,220,850 | 34d | $855,317 | Balanced |
| May 2024 | 55 | $2,051,661 | 28d | $880,691 | Balanced |
| April 2024 | 58 | $2,119,716 | 26d | $883,117 | Balanced |
| March 2024 | 56 | $2,040,052 | 32d | $955,813 | Balanced |
| February 2024 | 58 | $2,646,446 | 38d | $1,031,472 | Buyer's |
| January 2024 | 37 | $2,074,757 | 52d | $917,923 | Buyer's |
| December 2023 | 30 | $2,174,176 | 64d | $843,210 | Buyer's |
| November 2023 | 29 | $2,128,344 | 45d | $897,492 | Buyer's |
| October 2023 | 33 | $2,266,636 | 39d | $932,383 | Buyer's |
| September 2023 | 51 | $2,400,047 | 33d | $1,007,621 | Balanced |
| August 2023 | 45 | $2,184,599 | 39d | $811,418 | Buyer's |
| July 2023 | 37 | $2,455,757 | 28d | $1,152,250 | Balanced |
Frequently Asked Questions — White Rock & South Surrey Houses
Explore Houses Reports
Recent Months
Related Pages
What does the January 2024 houses market mean for you?
Randy can explain what these numbers mean for your specific situation — whether you're buying or selling houses in White Rock & South Surrey.
Get a Market Briefing