May 2024 Market Report — White Rock & South Surrey
The White Rock & South Surrey real estate market recorded 164 homes sold in May 2024 at an average sold price of $1,263,651. This report covers sales volume, average sold price, days on market, and overall market conditions to help buyers and sellers understand May 2024 trends.

White Rock & South Surrey showed buyer-friendly conditions in May 2024 — there was more supply than usual, giving buyers extra time and negotiating leverage. The average sold price came in at $1,263,651, down 7% from the prior month — reflecting some softening in buyer competition. Homes averaged 27 days on market, which means there's still opportunity if you're ready to move decisively.
May 2024 Snapshot
12-Month Trend
Jul – Jun · MLS® sales data

Randy Dyck has been helping buyers and sellers navigate the South Surrey, White Rock, and Cloverdale markets for over two decades.
By Property Type (Current Period)
| Type | Sold (30d) | Avg Sold Price | Avg DOM | Active | Market |
|---|---|---|---|---|---|
| Apartment | 26 | $786,768 | 39d | 270 | Buyer's Market |
| Duplex | 0 | Contact | 0d | 39 | Buyer's Market |
| House | 25 | $1,975,740 | 41d | 608 | Buyer's Market |
| Townhouse | 24 | $825,642 | 27d | 232 | Buyer's Market |
24-Month Trend
| Month | Sold | Avg Price | Avg DOM | Avg $/sqft |
|---|---|---|---|---|
| Jun | 92 | $1,178,355 | 39d | $685,926 |
| May | 137 | $1,319,331 | 39d | $669,879 |
| Apr | 171 | $1,253,862 | 38d | $649,261 |
| Mar | 128 | $1,320,657 | 45d | $763,193 |
| Feb | 94 | $1,180,121 | 37d | $645,630 |
| Jan | 98 | $1,270,608 | 67d | $687,976 |
| Dec | 79 | $1,276,265 | 57d | $649,241 |
| Nov | 107 | $1,253,279 | 58d | $646,537 |
| Oct | 126 | $1,341,986 | 48d | $656,808 |
| Sep | 122 | $1,365,695 | 43d | $696,004 |
| Aug | 107 | $1,262,049 | 47d | $648,352 |
| Jul | 120 | $1,397,376 | 44d | $743,755 |
| Jun | 163 | $1,322,625 | 39d | $744,590 |
| May | 131 | $1,333,582 | 33d | $708,456 |
| Apr | 144 | $1,224,197 | 34d | $714,977 |
| Mar | 136 | $1,285,084 | 29d | $699,885 |
| Feb | 118 | $1,418,680 | 38d | $757,197 |
| Jan | 106 | $1,211,800 | 48d | $664,209 |
| Dec | 82 | $1,245,895 | 51d | $643,491 |
| Nov | 108 | $1,401,024 | 44d | $690,218 |
| Oct | 137 | $1,288,247 | 43d | $725,397 |
| Sep | 139 | $1,364,575 | 32d | $700,013 |
| Aug | 114 | $1,577,070 | 40d | $709,580 |
| Jul | 118 | $1,441,598 | 33d | $718,891 |
View by Property Type
Drill into May 2024 market data for a specific property type — each page includes type-filtered stats, trend data, and FAQs.
More Reports
View all reports →May 2024 — Frequently Asked
“Randy tracked the market data so closely that we felt completely confident in our offer price. He knew South Surrey inside out — the right neighbourhoods, the right buildings, the right timing. Highly recommend.
What does May 2024 mean for your home?
Randy can explain what these numbers mean for your specific situation — buyer or seller.
Get a Market Briefing