Condos Market Report
January 2024 Condos Market — White Rock & South Surrey
The White Rock & South Surrey condos market recorded 51 sales in January 2024 at an average sold price of $638,705. This report covers sales volume, pricing, and days on market for condos specifically.
Buyer's MarketWhite Rock & South Surrey condos is currently a buyer's market. 9.6% sales-to-active listings ratio — homes selling in an average of 39 days, at an average sold price of $786,768 — well-priced properties are attracting strong demand.
51
Condos Sold
$639K
Avg Sold Price
36d
Avg Days on Market
$283,252
Avg $/sqft
January 2024 Condos Snapshot
Condos Sold51
Avg Sold Price$638,705
Avg Days on Market36 days
Avg Price per ft²$283,252
Condos Market Trend — White Rock & South Surrey
Sales Volume & Avg Sold Price — up to 24 months
MLS® data · sold properties
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| June 2026 | 32 | $761,093 | 38d | $577,463 | Buyer's |
| May 2026 | 33 | $644,712 | 37d | $315,591 | Buyer's |
| April 2026 | 43 | $654,910 | 30d | $404,140 | Balanced |
| March 2026 | 36 | $853,679 | 58d | $669,582 | Buyer's |
| February 2026 | 30 | $656,752 | 41d | $408,833 | Buyer's |
| January 2026 | 34 | $745,382 | 67d | $504,977 | Buyer's |
| December 2025 | 25 | $659,152 | 55d | $362,804 | Buyer's |
| November 2025 | 33 | $568,109 | 59d | $395,877 | Buyer's |
| October 2025 | 30 | $624,303 | 30d | $323,480 | Balanced |
| September 2025 | 40 | $688,515 | 31d | $375,427 | Balanced |
| August 2025 | 37 | $622,926 | 48d | $294,400 | Buyer's |
| July 2025 | 34 | $825,638 | 49d | $657,532 | Buyer's |
| June 2025 | 54 | $756,856 | 45d | $528,877 | Buyer's |
| May 2025 | 45 | $694,564 | 37d | $468,305 | Buyer's |
| April 2025 | 45 | $699,880 | 31d | $427,819 | Balanced |
| March 2025 | 49 | $761,273 | 33d | $531,950 | Balanced |
| February 2025 | 35 | $812,383 | 45d | $488,366 | Buyer's |
| January 2025 | 37 | $631,145 | 47d | $325,282 | Buyer's |
| December 2024 | 25 | $645,806 | 39d | $198,922 | Buyer's |
| November 2024 | 29 | $832,572 | 45d | $325,386 | Buyer's |
| October 2024 | 40 | $689,314 | 39d | $421,429 | Buyer's |
| September 2024 | 41 | $773,314 | 38d | $363,856 | Buyer's |
| August 2024 | 36 | $599,808 | 28d | $262,016 | Balanced |
| July 2024 | 35 | $735,040 | 30d | $352,767 | Balanced |
| June 2024 | 47 | $726,049 | 25d | $361,850 | Balanced |
| May 2024 | 63 | $727,875 | 33d | $371,003 | Balanced |
| April 2024 | 57 | $842,742 | 29d | $570,978 | Balanced |
| March 2024 | 55 | $754,555 | 29d | $452,736 | Balanced |
| February 2024 | 59 | $812,695 | 29d | $586,478 | Balanced |
| January 2024 | 51 | $638,705 | 36d | $283,252 | Buyer's |
| December 2023 | 22 | $682,900 | 39d | $379,898 | Buyer's |
| November 2023 | 33 | $685,917 | 21d | $397,150 | Balanced |
| October 2023 | 47 | $750,210 | 27d | $444,562 | Balanced |
| September 2023 | 37 | $668,489 | 23d | $317,662 | Balanced |
| August 2023 | 44 | $687,549 | 22d | $263,604 | Balanced |
| July 2023 | 40 | $664,670 | 26d | $354,384 | Balanced |
Frequently Asked Questions — White Rock & South Surrey Condos
Explore Condos Reports
Recent Months
Related Pages
What does the January 2024 condos market mean for you?
Randy can explain what these numbers mean for your specific situation — whether you're buying or selling condos in White Rock & South Surrey.
Get a Market Briefing