Townhouses Market Report
December 2023 Townhouses Market — White Rock & South Surrey
The White Rock & South Surrey townhouses market recorded 25 sales in December 2023 at an average sold price of $935,052. This report covers sales volume, pricing, and days on market for townhouses specifically.
Buyer's MarketWhite Rock & South Surrey townhouses is currently a buyer's market. 10.3% sales-to-active listings ratio — homes selling in an average of 27 days, at an average sold price of $825,642 — well-priced properties are attracting strong demand.
25
Townhouses Sold
$935K
Avg Sold Price
39d
Avg Days on Market
$859,432
Avg $/sqft
December 2023 Townhouses Snapshot
Townhouses Sold25
Avg Sold Price$935,052
Avg Days on Market39 days
Avg Price per ft²$859,432
Townhouses Market Trend — White Rock & South Surrey
Sales Volume & Avg Sold Price — up to 24 months
MLS® data · sold properties
| Month | Sold | Avg Sold Price | Avg DOM | Avg $/sqft | Market |
|---|---|---|---|---|---|
| June 2026 | 30 | $881,539 | 39d | $747,368 | Buyer's |
| May 2026 | 38 | $901,689 | 46d | $746,527 | Buyer's |
| April 2026 | 52 | $862,326 | 45d | $773,163 | Buyer's |
| March 2026 | 40 | $920,334 | 39d | $838,155 | Buyer's |
| February 2026 | 29 | $964,080 | 29d | $732,684 | Balanced |
| January 2026 | 26 | $869,139 | 61d | $782,600 | Buyer's |
| December 2025 | 17 | $913,976 | 42d | $789,378 | Buyer's |
| November 2025 | 34 | $944,004 | 38d | $799,789 | Buyer's |
| October 2025 | 40 | $967,178 | 51d | $793,761 | Buyer's |
| September 2025 | 33 | $873,808 | 31d | $823,005 | Balanced |
| August 2025 | 30 | $1,040,737 | 45d | $849,237 | Buyer's |
| July 2025 | 35 | $1,106,540 | 28d | $841,122 | Balanced |
| June 2025 | 45 | $959,027 | 29d | $802,940 | Balanced |
| May 2025 | 34 | $1,062,991 | 26d | $814,235 | Balanced |
| April 2025 | 51 | $982,080 | 29d | $828,678 | Balanced |
| March 2025 | 43 | $1,114,093 | 21d | $820,535 | Balanced |
| February 2025 | 37 | $1,028,158 | 33d | $860,482 | Balanced |
| January 2025 | 41 | $1,035,039 | 39d | $815,476 | Buyer's |
| December 2024 | 27 | $1,103,852 | 63d | $849,565 | Buyer's |
| November 2024 | 36 | $1,018,794 | 37d | $801,432 | Buyer's |
| October 2024 | 38 | $951,047 | 36d | $833,061 | Buyer's |
| September 2024 | 43 | $1,042,723 | 19d | $851,446 | Seller's |
| August 2024 | 32 | $1,138,370 | 35d | $831,899 | Balanced |
| July 2024 | 35 | $1,065,020 | 22d | $871,673 | Balanced |
| June 2024 | 43 | $1,105,949 | 27d | $908,526 | Balanced |
| May 2024 | 44 | $1,040,357 | 18d | $855,735 | Seller's |
| April 2024 | 52 | $1,081,698 | 22d | $883,755 | Balanced |
| March 2024 | 56 | $1,037,872 | 33d | $850,765 | Balanced |
| February 2024 | 53 | $1,098,137 | 25d | $875,404 | Balanced |
| January 2024 | 43 | $1,030,042 | 27d | $836,740 | Balanced |
| December 2023 | 25 | $935,052 | 39d | $859,432 | Buyer's |
| November 2023 | 33 | $1,020,955 | 25d | $805,369 | Balanced |
| October 2023 | 33 | $1,075,485 | 30d | $865,485 | Balanced |
| September 2023 | 46 | $1,097,515 | 18d | $817,553 | Seller's |
| August 2023 | 33 | $1,107,345 | 17d | $807,887 | Seller's |
| July 2023 | 47 | $1,020,979 | 16d | $878,949 | Seller's |
Frequently Asked Questions — White Rock & South Surrey Townhouses
Explore Townhouses Reports
Recent Months
Related Pages
What does the December 2023 townhouses market mean for you?
Randy can explain what these numbers mean for your specific situation — whether you're buying or selling townhouses in White Rock & South Surrey.
Get a Market Briefing