Over the past 3 years, 406 detached sold in Morgan Creek with an average sold price of $1,314,700.
Monthly Archive· Morgan Creek · Detached
36 months tracked| Month | Market | Sold | Condo | Town | House | Duplex | Avg Price | Avg DOM | Trend | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2026Latest | Buyer's | 4 → | 2 | — | 2 | — | $2.04M | 52d | ↑ | Read → |
| May 2026 | Seller's | 18 → | 9 | 6 | 3 | — | $3.06M | 32d | ↓ | Read → |
| Apr 2026 | Seller's | 22 → | 7 | 7 | 8 | — | $1.96M | 32d | ↓ | Read → |
| Mar 2026 | Buyer's | 9 → | 1 | 3 | 5 | — | $2.06M | 40d | ↓ | Read → |
| Feb 2026 | Buyer's | 7 → | 1 | 2 | 4 | — | $2.24M | 46d | ↓ | Read → |
| Jan 2026 | Buyer's | 7 → | — | 2 | 5 | — | $2.03M | 89d | ↑ | Read → |
| Dec 2025 | Balanced | 8 → | 2 | 3 | 3 | — | $2.06M | 54d | ↓ | Read → |
| Nov 2025 | Balanced | 12 → | 3 | 2 | 7 | — | $2.26M | 82d | ↑ | Read → |
| Oct 2025 | Balanced | 14 → | 3 | 6 | 5 | — | $2.6M | 44d | ↓ | Read → |
| Sep 2025 | Buyer's | 8 → | 3 | 1 | 4 | — | $2.6M | 48d | ↑ | Read → |
| Aug 2025 | Buyer's | 8 → | 5 | 2 | 1 | — | $1.24M | 39d | ↓ | Read → |
| Jul 2025 | Buyer's | 9 → | 2 | 4 | 3 | — | $2.6M | 41d | ↑ | Read → |
| Jun 2025 | Buyer's | 11 → | 4 | 4 | 3 | — | $1.89M | 30d | ↓ | Read → |
| May 2025 | Buyer's | 10 → | 3 | 3 | 3 | 1 | $1.98M | 21d | ↑ | Read → |
| Apr 2025 | Balanced | 16 → | 6 | 7 | 3 | — | $1.97M | 34d | ↓ | Read → |
| Mar 2025 | Balanced | 15 → | 2 | 6 | 7 | — | $2.09M | 23d | ↓ | Read → |
| Feb 2025 | Balanced | 11 → | 1 | 2 | 8 | — | $2.48M | 23d | ↑ | Read → |
| Jan 2025 | Balanced | 8 → | — | 5 | 3 | — | $2.29M | 48d | ↑ | Read → |
| Dec 2024 | Seller's | 13 → | 5 | 5 | 3 | — | $2.53M | 58d | ↓ | Read → |
| Nov 2024 | Balanced | 11 → | 1 | 5 | 5 | — | $2.65M | 43d | ↑ | Read → |
| Oct 2024 | Balanced | 13 → | 3 | 3 | 7 | — | $1.74M | 40d | ↓ | Read → |
| Sep 2024 | Balanced | 14 → | 4 | 6 | 4 | — | $2.78M | 21d | ↓ | Read → |
| Aug 2024 | Balanced | 9 → | — | 6 | 3 | — | $2.45M | 26d | ↑ | Read → |
| Jul 2024 | Balanced | 10 → | 4 | 3 | 3 | — | $1.93M | 39d | ↓ | Read → |
| Jun 2024 | Seller's | 15 → | 4 | 6 | 5 | — | $2.44M | 50d | ↑ | Read → |
| May 2024 | Seller's | 16 → | 7 | 3 | 6 | — | $2.17M | 20d | ↓ | Read → |
| Apr 2024 | Seller's | 18 → | 4 | 6 | 8 | — | $2.94M | 26d | ↑ | Read → |
| Mar 2024 | Seller's | 9 → | 4 | 4 | 1 | — | $1.9M | 25d | ↓ | Read → |
| Feb 2024 | Seller's | 16 → | 5 | 2 | 9 | — | $2.34M | 17d | ↑ | Read → |
| Jan 2024 | Balanced | 7 → | 4 | 2 | 1 | — | $3.28M | 22d | ↓ | Read → |
| Dec 2023 | Buyer's | 3 → | — | — | 3 | — | $1.93M | 72d | ↑ | Read → |
| Nov 2023 | Buyer's | 5 → | 2 | 1 | 2 | — | $2.35M | 14d | ↑ | Read → |
| Oct 2023 | Seller's | 13 → | 6 | 4 | 3 | — | $1.98M | 31d | ↓ | Read → |
| Sep 2023 | Seller's | 12 → | 1 | 8 | 3 | — | $3.22M | 22d | ↓ | Read → |
| Aug 2023 | Seller's | 10 → | 2 | 4 | 4 | — | $2.81M | 13d | ↑ | Read → |
| Jul 2023 | Seller's | 15 → | 7 | 6 | 2 | — | $1.81M | 28d | → | Read → |
Explore more market data
What's your home worth right now?
Get a free, data-driven evaluation from Randy — no obligation, based on actual recent sales.