




14078 31A AVENUE, Surrey BC
Surrey, Elgin Chantrell
This home includes a secondary suite, which can offset mortgage costs.
About This Property
coming soon
Listing Details & Features
House for sale in Elgin Chantrell, Surrey — listed at $3,699,000. This 6 bedroom, 7 bathroom home offers 8,589 sq ft of living space ($431/sq ft) and was built in 1990. Located in Elgin Chantrell, Surrey. Home style: Residential Detached. Parking: Garage Triple. Building amenities include Balcony, Private Yard, In Unit. Features: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave. Annual property taxes: $16,184 (2025). This home includes a secondary suite with separate entry — ideal as a mortgage helper or in-law suite. Listed by Sutton Group-West Coast Realty (Surrey/24) — MLS® #R3142092.
Floor Area
Room Sizes
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | Sign in to view |
| Main | Office | Sign in to view |
| Main | Primary Bedroom | Sign in to view |
| Main | Walk-In Closet | Sign in to view |
| Main | Living Room | Sign in to view |
| Main | Family Room | Sign in to view |
| Main | Dining Room | Sign in to view |
| Main | Kitchen | Sign in to view |
| Main | Eating Area | Sign in to view |
| Main | Laundry | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Bedroom | Sign in to view |
| Above | Living Room | Sign in to view |
| Bsmt | Games Room | Sign in to view |
| Bsmt | Storage | Sign in to view |
| Bsmt | Walk-In Closet | Sign in to view |
| Bsmt | Living Room | Sign in to view |
| Bsmt | Recreation Room | Sign in to view |
| Bsmt | Bedroom | Sign in to view |
| Bsmt | Living Room | Sign in to view |
| Bsmt | Kitchen | Sign in to view |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | Sign in to view |
| Above | Y | Sign in to view |
| Basement | N | Sign in to view |
| Main | N | Sign in to view |
Location
Nearby Schools
School distances are approximate. Visit the school district website to confirm catchment areas.
