253 Units1 Storeys245 in StrataBuilt 2016FRAME - WOOD6 Active
The Ridge At Bose Farms — 16380 64 AVENUE, Cloverdale BC, Surrey, BC
Avg Sold Price
$495K
Avg $/sq ft
$653
Avg Days on Market
38d
Highest Sold
$615,000
Homes For Sale (6)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 16, 26 | 415 16398 64 AVENUE | 1 | 1 | $389,900 | Lowest | $878 | 444 | 12d | $226/mo | $1,807/yr | eXp Realty |
| Jun 15, 26 | 209 16396 64 AVENUE | 1 | 1 | $399,900 | $676 | 592 | 43d | $305/mo | $2,040/yr | Team 3000 Realty Ltd… | |
| Jun 25, 26 | 309 16380 64 AVENUE | 2 | 2 | $624,900 | $631 | 990 | 33d | $519/mo | $2,701/yr | Sutton Group-West Co… | |
| Jul 7, 26 | 410 16388 64 AVENUE | 2 | 2 | $629,900 | $597 | 1,055 | 21d | $542/mo | $2,808/yr | Engel & Volkers Vanc… | |
| May 28, 26 | 406 16380 64 AVENUE | 2 | 2 | $635,900 | $621 | 1,024 | 61d | $519/mo | $2,732/yr | Royal LePage - Wolst… | |
| Jun 12, 26 | 416 16380 64 AVENUE | 3 | 2 | $849,900 | Top-Tier | $590 | 1,441 | 46d | $756/mo | $3,298/yr | RE/MAX Treeland Real… |
| Median (6 units) | $627,400 | $626 | 1,007 | 38d | $519/mo | $2,717/yr | |||||
Sold History at The Ridge At Bose Farms
7 units have sold at The Ridge At Bose Farms in the past 6 months, with an average sale price of $495,400 ($653/sq ft).
Sign in to see full sold prices — free and instant.
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 9, 26 | 311 16398 64 AVENUE | 1 | 1 | Sign in → | Sign in → | — | 591 | 57d | $306/mo | $2,037/yr | Sutton Premier Realt… |
| May 23, 26 | 408 16396 64 AVENUE | 1 | 1 | Sign in → | Sign in → | — | 629 | 40d | $327/mo | $2,118/yr | Royal Lepage Wheeler… |
| Apr 11, 26 | 305 16396 64 AVENUE | 1 | 1 | Sign in → | Sign in → | — | 591 | 85d | $305/mo | $2,040/yr | Royal LePage Little … |
| Apr 2, 26 | 313 16380 64 AVENUE | 2 | 2 | Sign in → | Sign in → | — | 905 | 44d | $474/mo | $2,608/yr | RE/MAX Treeland Real… |
| Feb 23, 26 | 206 16396 64 AVENUE | 1 | 1 | Sign in → | Sign in → | — | 591 | 49d | $305/mo | $2,037/yr | RE/MAX Treeland Real… |
| Feb 10, 26 | 506 16388 64 AVENUE | 2 | 1 | Sign in → | Sign in → | — | 762 | 85d | $389/mo | $2,313/yr | Stonehaus Realty Cor… |
| Feb 5, 26 | 408 16388 64 AVENUE | 2 | 2 | Sign in → | Sign in → | — | 846 | 2d | $423/mo | $2,475/yr | Macdonald Realty (Su… |
| Dec 8, 25 | 311 16396 64 AVENUE | 2 | 2 | Sign in → | Sign in → | — | 836 | 14d | $444/mo | $2,525/yr | RE/MAX LIFESTYLES RE… |
| Nov 16, 25 | 211 16380 64 AVENUE | 2 | 2 | Sign in → | Sign in → | — | 911 | 3d | $463/mo | $2,583/yr | RE/MAX Treeland Real… |
| Nov 15, 25 | 307 16380 64 AVENUE | 2 | 2 | Sign in → | Sign in → | — | 956 | 4d | $502/mo | $2,648/yr | Macdonald Realty (Su… |
| Median (10 units) | — | — | — | 799 | 42d | $406/mo | $2,394/yr | ||||
Market Summary
There are currently 6 active homes for sale at The Ridge At Bose Farms at 16380 64 AVENUE, ranging from $390K to $850K. Recent sold units have averaged $495K, selling in about 38 days on average (≈$653/sq ft). The Ridge At Bose Farms is a frame - wood building of 253 units built in 2016 located in Cloverdale BC.
Building Details
Building Market Stats
Avg Asking Price
$588K
Sold in 6 Months
7 units
Avg Sold Price
$495K
Avg $/SqFt
$653
Avg DOM
38 days
Sale-to-List
98.2%
Amenities & Bylaws
Strata Information
Financial Health
Strata Plan No.EPS2745
Contingency Reserve FundContact agent for details
CRF Per UnitContact agent for details
Special LeviesInquire with strata
Depreciation ReportAvailable on request
Management & Meetings
AGM ScheduleAnnual — contact strata
Council MembersElected owners
Insurance CoverageFull building replacement
Bylaw Last UpdatedContact strata for date
Note: Strata documents including full meeting minutes, the depreciation report, and bylaws are available to serious buyers upon request. Randy can obtain and review these as part of your due diligence.
Quick Answers
What building is at 16380 64 AVENUE?
The Ridge At Bose Farms is the strata complex located at 16380 64 AVENUE, Cloverdale BC, BC. Built in 2016. It has 253 residential units.
Are pets allowed at The Ridge At Bose Farms?
No. The strata bylaws at The Ridge At Bose Farms do not permit pets.
How many units are in The Ridge At Bose Farms?
The Ridge At Bose Farms (16380 64 AVENUE) has 253 residential units built in 2016. Strata Plan EPS2745.
When was The Ridge At Bose Farms built?
The Ridge At Bose Farms at 16380 64 AVENUE was built in 2016. It is a frame - wood construction building.
What amenities does The Ridge At Bose Farms have?
The Ridge At Bose Farms amenities include: BARN, CLUB HOUSE, ELEVATOR, EXERCISE CENTRE, GARDEN, IN SUITE LAUNDRY.
What has sold at 16380 64 AVENUE recently?
In the past 6 months, 7 units have sold at The Ridge At Bose Farms, with an average sale price of $495,400.
What is the average sold price at The Ridge At Bose Farms?
Recent units at The Ridge At Bose Farms have sold for an average of $495,400, typically in 38 days on market.
Who is the best realtor to sell my unit at The Ridge At Bose Farms?
The Ridge At Bose Farms units have recently sold for an average of $495,400 in about 38 days. Randy Dyck is a Cloverdale BC specialist at Exp Realty — contact Randy for a free building valuation.
How long does it take to sell a unit at The Ridge At Bose Farms?
Recent units at The Ridge At Bose Farms have sold in an average of 38 days on market, with units typically selling at 98.2% of asking price.
Frequently Asked Questions
Other Buildings in This Complex
Part of the THE RIDGE AT BOSE FARMS complex — buildings share common neighbourhood amenities.
Mortgage Pre-Qualification
Buying in this building? Get pre-qualified in 4 quick steps.
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.
eXp President's Award





