Harvest At Bose Farm — 16488 64 AVENUE, Cloverdale BC, Surrey, BC
Homes For Sale (11)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 26 | 96 16488 64 AVENUE | 2 | 3 | $720,000 | Lowest | $566 | 1,272 | 14d | $267/mo | $3,221/yr | Stonehaus Realty Cor… |
| Jul 6, 26 | 11 16488 64 AVENUE | 2 | 3 | $726,913 | $566 | 1,284 | 22d | $258/mo | $3,175/yr | Royal LePage Global … | |
| Jun 18, 26 | 38 16488 64 AVENUE | 3 | 3 | $775,000 | $511 | 1,517 | 40d | $309/mo | $3,545/yr | Homelife Benchmark R… | |
| Jun 8, 26 | 148 16488 64 AVENUE | 3 | 3 | $779,900 | $529 | 1,474 | 50d | $309/mo | $3,532/yr | RE/MAX 2000 Realty | |
| Jul 15, 26 | 181 16488 64 AVENUE | 3 | 3 | $798,000 | $505 | 1,581 | 13d | $334/mo | $3,625/yr | LPT Realty ULC | |
| Jun 3, 26 | 159 16488 64 AVENUE | 3 | 3 | $799,900 | $582 | 1,375 | 55d | $306/mo | $3,644/yr | Royal LePage Global … | |
| May 16, 26 | 111 16488 64TH AVENUE | 4 | 3 | $849,900 | $510 | 1,665 | 73d | $341/mo | $3,582/yr | RE/MAX Sabre Realty … | |
| May 4, 26 | 191 16488 64 AVENUE | 3 | 3 | $849,900 | $544 | 1,562 | 85d | $337/mo | $3,700/yr | Sutton Premier Realt… | |
| Mar 4, 26 | 178 16488 64 AVENUE | 3 | 3 | $889,900 | $507 | 1,755 | 146d | $371/mo | $3,834/yr | Medallion Internatio… | |
| Jul 24, 26 | 90 16488 64 AVENUE | 3 | 3 | $899,000 | $556 | 1,617 | 4d | $344/mo | $3,712/yr | Century 21 Coastal R… | |
| Jun 23, 26 | 1 16488 64 AVENUE | 5 | 4 | $1,199,900 | Top-Tier | $440 | 2,730 | 35d | $604/mo | $4,611/yr | Royal LePage Little … |
| Median (11 units) | $799,900 | $529 | 1,562 | 40d | $334/mo | $3,625/yr | |||||
Sold History at Harvest At Bose Farm
2 units have sold at Harvest At Bose Farm in the past 6 months, with an average sale price of $792,804 ($792,804/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9, 26 | 95 16488 64 AVENUE | 2 | 3 | Sign in → | Sign in → | — | 1,350 | 40d | $286/mo | $3,318/yr | Real Broker B.C. Ltd… |
| Feb 4, 26 | 193 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,553 | 28d | $334/mo | $3,502/yr | eXp Realty of Canada… |
| Jan 25, 26 | 215 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,594 | 6d | $337/mo | $3,719/yr | Sutton Premier Realt… |
| Jan 9, 26 | 171 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,553 | 0d | $334/mo | $3,502/yr | Century 21 Coastal R… |
| Jan 7, 26 | 28 16488 64 AVENUE | 3 | 2 | Sign in → | Sign in → | — | 1,515 | 5d | $318/mo | $3,086/yr | Team 3000 Realty Ltd… |
| Dec 8, 25 | 220 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,581 | 49d | $305/mo | $3,622/yr | Woodhouse Realty |
| Dec 6, 25 | 197 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,604 | 32d | $305/mo | $3,625/yr | Stonehaus Realty Cor… |
| Dec 5, 25 | 201 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,647 | 4d | $307/mo | $3,625/yr | eXp Realty of Canada… |
| Sep 26, 25 | 3 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,606 | 4d | $313/mo | $3,461/yr | Royal LePage - Wolst… |
| Aug 26, 25 | 67 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,698 | 27d | $282/mo | $3,467/yr | Sutton Group-West Co… |
| Aug 25, 25 | 143 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,581 | 13d | $305/mo | $3,505/yr | eXp Realty of Canada… |
| Aug 10, 25 | 209 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,623 | 2d | $305/mo | $3,505/yr | Royal LePage - Wolst… |
| Aug 9, 25 | 204 16488 64 AVENUE | 3 | 3 | Sign in → | Sign in → | — | 1,611 | 16d | $305/mo | $3,505/yr | RE/MAX 2000 Realty |
| Jul 30, 25 | 104 16488 64 AVENUE | 2 | 3 | Sign in → | Sign in → | — | 1,233 | 11d | $282/mo | $3,094/yr | eXp Realty of Canada… |
| Median (14 units) | — | — | — | 1,588 | 13d | $305/mo | $3,504/yr | ||||
There are currently 11 active homes for sale at Harvest At Bose Farm at 16488 64 AVENUE, ranging from $720K to $1.2M. Recent sold units have averaged $793K, selling in about 17 days on average (≈$792,804/sq ft). Harvest At Bose Farm is a frame - wood building of 222 units built in 2016 located in Cloverdale BC.
Building Details
About This Building
Harvest At Bose Farm - 16488 64th Avenue, Surrey, BC V3S 3V5, Canada. Strata Plan EPS3188. Crossroads are 64th Avenue and 163 Street located in Surrey. Harvest At Bose Farm is a 3 storeys with 222 units in strata and in the development. Maintenance fees include gardening and management.
Nearby Schools are A J McLellan Elementary School, Heritage Music School, Absorbent Minds Montessori, Preschool/Kindergarten, Surrey Centre Elementary School, Cloverleaf Montessori Preschool, William of Orange Christian, Cloverdale Catholic School and Geoarge Greenaway Elementary School. Supermarkets and Grocery stores are Real Canadian Superstore, Sabzi Mandi Supermarket, Glenn's No Frills, Save-On-Foods, M&M Food Market, Coles, T & T Supermarket - Surrey Guildford, Safeway Fleetwood, Choices Markets and Greco Specialty Foods. Nearby parks include Sullivan Heights Park, Hyland Creek Park and Hazelnut Meadows Community Park.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.





