One 44 — 0 144 STREET, Sullivan Station, Surrey, BC
Homes For Sale (4)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 26 | 3 5888 144 STREET | 3 | 3 | $720,000 | Lowest | $522 | 1,379 | 56d | $260/mo | $3,299/yr | YPA Your Property Ag… |
| Jul 9, 26 | 129 5888 144 STREET | 3 | 3 | $728,800 | $530 | 1,375 | 19d | $255/mo | $3,308/yr | RE/MAX Blueprint | |
| Jul 7, 26 | 21 5888 144 STREET | 4 | 4 | $824,900 | $501 | 1,648 | 21d | $302/mo | $3,517/yr | RE/MAX Bozz Realty | |
| May 7, 26 | 115 5888 144 STREET | 4 | 4 | $849,000 | Top-Tier | $519 | 1,635 | 82d | $302/mo | $3,526/yr | Skystreet Real Estat… |
| Median (4 units) | $776,850 | $521 | 1,507 | 39d | $281/mo | $3,412/yr | |||||
Sold History at One 44
2 units have sold at One 44 in the past 6 months, with an average sale price of $787,800 ($693,800/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 26 | 4 5888 144 STREET | 3 | 4 | Sign in → | Sign in → | — | 1,423 | 69d | $261/mo | $3,389/yr | Century 21 Coastal R… |
| May 14, 26 | 126 5888 144 STREET | 4 | 4 | Sign in → | Sign in → | — | 1,619 | 85d | $294/mo | $3,563/yr | RE/MAX Nyda Realty I… |
| Dec 18, 25 | 40 5888 144 STREET | 4 | 4 | Sign in → | Sign in → | — | 2,370 | 162d | $444/mo | $4,303/yr | RE/MAX City Realty |
| Sep 6, 25 | 88 5888 144 STREET | 4 | 4 | Sign in → | Sign in → | — | 1,580 | 31d | $302/mo | $3,382/yr | YPA Your Property Ag… |
| Sep 4, 25 | 106 5888 144 STREET | 4 | 3 | Sign in → | Sign in → | — | 1,576 | 84d | $300/mo | $3,514/yr | RE/MAX Crest Realty |
| Median (5 units) | — | — | — | 1,580 | 84d | $300/mo | $3,514/yr | ||||
There are currently 4 active homes for sale at One 44 at 0 144 STREET, ranging from $720K to $849K. Recent sold units have averaged $788K, selling in about 86 days on average (≈$693,800/sq ft). One 44 is a frame - wood building of 138 units built in 2014 located in Sullivan Station.
Building Details
About This Building
One44 - 5888 144 Street, Surrey, V3X 0G8, 3 stories, 138 two, three, four-bedroom townhomes with furnished basements, size: 1,376 sq.ft. to 2,238 sq.ft., built 2015, crossing roads: 144 street & 60 Avenue.
One44 by Vesta Properties is the premier collection of 2, 3 & 4 bedroom urban townhomes nestled against protected green space and nature trails in the Panorama neighborhood of Surrey.
This limited collection of townhomes showcase contemporary West Cost architecture with flat roofs, clean lines, symmetrical ledgestone columns and distinctive timber details. Contemporary interiors feature open plan layouts,
designer laminate floors, cozy 32' fireplace, granite counters, and stainless steel appliances. Outside, large balconies and patios invite outdoor living with yard space that is framed by craftsman style fencing and attached 2 car garages
welcome residents of every home.
One44 residents have exclusive to the Club - a multi level 4500 amenity space complex featuring a large wrap around deck, full kitchen, theatre lounge, gym and meeting rooms on-site.
One44 townhomes is within walking distance to Sullivan Heights, Goldstone Park Elementary, McLeod Road Elementary, Panorama Village, Costco, Bell Performing Arts Centre, and the newly proposed SkyTrain station.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.





