Bell Green Park — 14355 62nd AVENUE, Sullivan Station, Surrey, BC
Homes For Sale (2)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 26 | 55 14355 62 AVENUE | 4 | 4 | $829,800 | Lowest | $501 | 1,657 | 89d | $295/mo | $3,526/yr | Royal LePage Global … |
| May 11, 26 | 32 14355 62 AVENUE | 4 | 4 | $900,000 | Top-Tier | $451 | 1,995 | 78d | $392/mo | $3,946/yr | Real Broker B.C. Ltd… |
| Median (2 units) | $864,900 | $476 | 1,826 | 84d | $344/mo | $3,736/yr | |||||
Sold History at Bell Green Park
4 units have sold at Bell Green Park in the past 6 months, with an average sale price of $866,167 ($713,500/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 26 | 39 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 1,587 | 20d | $295/mo | $3,625/yr | Royal LePage Global … |
| Jun 4, 26 | 38 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 1,626 | 43d | $295/mo | $3,622/yr | RE/MAX Blueprint |
| Apr 23, 26 | 44 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 1,710 | 21d | $297/mo | $3,712/yr | Sutton Group-West Co… |
| Mar 21, 26 | 5 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 1,942 | 18d | $360/mo | $3,896/yr | Macdonald Realty (Su… |
| Nov 6, 25 | 1 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 2,023 | 43d | $362/mo | $3,974/yr | Century 21 Coastal R… |
| Oct 13, 25 | 16 14355 62 AVENUE | 4 | 4 | Sign in → | Sign in → | — | 2,052 | 67d | $365/mo | $3,822/yr | Century 21 Coastal R… |
| Median (6 units) | — | — | — | 1,826 | 32d | $329/mo | $3,767/yr | ||||
There are currently 2 active homes for sale at Bell Green Park at 14355 62nd AVENUE, ranging from $830K to $900K. Recent sold units have averaged $866K, selling in about 35 days on average (≈$713,500/sq ft). Bell Green Park is a frame - wood building of 56 units built in 2022 located in Sullivan Station.
Building Details
About This Building
Bell Green Park at 14355 62 Ave, Surrey, BC V3X 0B8, Canada. Located at 144 Street & 62 Avenue in the neighbourhood of Sullivan Station-Surrey. Bell Green Park is a new townhouse development by Warwickshire Homes. Comprise of 56 elegant wood-frame units, 3 levels and First homes ready for occupancy in June 2021. Final completion is estimated to be in summer 2022. Enjoy your unit with fenced private yards, attached double garages, and spacious floorplans, these residences are designed for family living. Enjoy a sun-soaked picnic and let the kids run around in your exclusive green space, or host a gathering of friends in Bell Green Parks well-appointed clubhouse. Short drive away at Kings Cross and Centre of Newton with a Costco, supermarkets, shops, services, and fast food restaurants. Nearby schools, parks, entertainment, services, shopping, recreation facilities and to the Sky Train.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.
