The Audley — 5415 Brydon CRESCENT, Langley City, Langley, BC
Homes For Sale (3)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 26 | 424 5415 BRYDON CRESCENT | 2 | 2 | $580,000 | Lowest | $712 | 815 | 167d | $350/mo | $2,182/yr | Evergreen West Realt… |
| Feb 25, 26 | 219 5415 BRYDON CRESCENT | 3 | 2 | $621,000 | $509 | 1,220 | 153d | $517/mo | $2,768/yr | Sutton Group-West Co… | |
| Jul 20, 26 | 109 5415 BRYDON CRESCENT | 3 | 2 | $649,900 | Top-Tier | $665 | 978 | 8d | $415/mo | $2,440/yr | SRS Panorama Realty |
| Median (3 units) | $621,000 | $665 | 978 | 153d | $415/mo | $2,440/yr | |||||
Sold History at The Audley
2 units have sold at The Audley in the past 6 months, with an average sale price of $531,438 ($618/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 26 | 307 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 853 | 32d | $368/mo | $2,235/yr | Royal LePage Sussex |
| May 19, 26 | 315 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 891 | 5d | $378/mo | $2,288/yr | Angell, Hasman & Ass… |
| Jan 27, 26 | 227 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 977 | 25d | $406/mo | $2,399/yr | eXp Realty of Canada… |
| Nov 5, 25 | 414 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 815 | 14d | $345/mo | $2,710/yr | eXp Realty of Canada… |
| Oct 12, 25 | 331 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 937 | 6d | $401/mo | $2,380/yr | RE/MAX 2000 Realty |
| Aug 22, 25 | 126 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 801 | 24d | $345/mo | $1,983/yr | RE/MAX Blueprint |
| Aug 11, 25 | 111 5415 BRYDON CRESCENT | 2 | 2 | Sign in → | Sign in → | — | 872 | 40d | $368/mo | $2,126/yr | Royal LePage - Wolst… |
| Aug 3, 25 | 102 5415 BRYDON CRESCENT | 2 | 1 | Sign in → | Sign in → | — | 758 | 47d | $317/mo | $1,907/yr | RE/MAX Treeland Real… |
| Median (8 units) | — | — | — | 863 | 25d | $368/mo | $2,262/yr | ||||
There are currently 3 active homes for sale at The Audley at 5415 Brydon CRESCENT, ranging from $580K to $650K. Recent sold units have averaged $531K, selling in about 24 days on average (≈$618/sq ft). The Audley is a concrete building of 127 units built in 2021 located in Langley City.
Building Details
About This Building
The Audley - 5415 Brydon Crescent, Langley, BC V3A 0N4, Canada. Crossroads are Brydon Crescent, 199A Street and 200th Street located in Langley. The Audley has a total of 127 units and has 4 stories. Sizes range from 778 to 1228 square feet. The Audley is a new condo developed by Oaken Developments.
An elegant West Coast Modern design backing on to its own piece of greenbelt living. A lush ravine and a peaceful creek are mere steps from your modern home. Rest and unwind, or take a relaxing walk through nature.
Nearby Schools are Nicomekl Elementary School, Douglas Park Community School, H.D. Stafford Middle School, The Hair Art Academy Ltd., Global Montessori School, Simonds Elementary School, Fraser Valley School, Blacklock fine Arts Elementary School, Langley Meadows Community School and Langley Secondary School. Supermarkets and grocery stores nearby are IGA, Save-On-Foods, Real Canadian Superstore, Michael's No Frills, Crosstown Food Market, Safeway Willowbrook, Am Market, Safeway Langley Fraser Crossing and Buy-Low Foods. Nearby parks include Brydon Park, Sendall Gardens and Portage Park.
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.
