Abbotsford Place — 32870 GEORGE FERGUSON WAY, Central Abbotsford, BC
Homes For Sale (6)
| Listed | Unit / Address | Beds | Baths | Price | Tier | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 26 | 319 32850 GEORGE FERGUSON WAY | 1 | 1 | $297,000 | Lowest | $387 | 768 | 33d | $370/mo | $1,302/yr | RE/MAX Blueprint |
| May 29, 26 | 233 32830 GEORGE FERGUSON WAY | 2 | 2 | $309,900 | $336 | 923 | 60d | $436/mo | $1,580/yr | RE/MAX Truepeak Real… | |
| May 22, 26 | 227 32850 GEORGE FERGUSON WAY | 2 | 1 | $364,999 | $400 | 912 | 67d | $431/mo | $1,411/yr | Real Broker B.C. Ltd… | |
| May 4, 26 | 305 32870 GEORGE FERGUSON WAY | 2 | 1 | $369,900 | $396 | 933 | 85d | $441/mo | $1,426/yr | Sutton Group-West Co… | |
| Nov 10, 25 | 437 32830 GEORGE FERGUSON WAY | 2 | 2 | $398,000 | $385 | 1,034 | 260d | $487/mo | $1,750/yr | Team 3000 Realty Ltd… | |
| Jun 26, 26 | 438 32830 GEORGE FERGUSON WAY | 3 | 2 | $479,900 | Top-Tier | $379 | 1,265 | 32d | $487/mo | $2,026/yr | Royal LePage - Wolst… |
| Median (6 units) | $367,450 | $386 | 928 | 64d | $439/mo | $1,503/yr | |||||
Sold History at Abbotsford Place
2 units have sold at Abbotsford Place in the past 6 months, with an average sale price of $329,000 ($153,522/sq ft).
| Date | Unit / Address | Beds | Baths | vs Asking | Sold Price | $/sqft | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 26 | 126 32850 GEORGE FERGUSON WAY | 2 | 1 | Sign in → | Sign in → | — | 911 | 54d | $431/mo | $1,395/yr | RE/MAX Crest Realty |
| Apr 22, 26 | 433 32830 GEORGE FERGUSON WAY | 2 | 2 | Sign in → | Sign in → | — | 944 | 6d | $431/mo | $1,618/yr | eXp Realty of Canada… |
| Sep 23, 25 | 339 32830 GEORGE FERGUSON WAY | 3 | 2 | Sign in → | Sign in → | — | 1,220 | 81d | $572/mo | $1,784/yr | RE/MAX Truepeak Real… |
| Median (3 units) | — | — | — | 944 | 54d | $431/mo | $1,618/yr | ||||
There are currently 6 active homes for sale at Abbotsford Place at 32870 GEORGE FERGUSON WAY, ranging from $297K to $480K. Recent sold units have averaged $329K, selling in about 47 days on average (≈$153,522/sq ft). Abbotsford Place is a frame - wood building of 120 units built in 1976 located in Central Abbotsford.
Building Details
About This Building
Abbotsford Place - 32870 George Ferguson Way Abbotsford, BC V2S 7K1, LMS00375 - Located in a sought after neighbourhood in Central Abbotsford on the corner of George Ferguson Way and Gladwin Road. Abbotsford Place is a three building complex that offers 120 homes built in 1993 that are professionally managed by GC Management 604-850-5151. This is a central location close to transit, schools at all levels, Superstore, London Drugs, Seven Oaks Shopping Centre, restaurants, coffee shops, recreation, parks, trails and so much more! Direct access to highways allows an easy commute to surrounding destinations including Surrey, Langley and downtown Vancouver. Homes feature bright and open layouts, many windows to brighten your living space, a separate laundry room, cozy gas fireplace and large balconies that are great for BBQ season. Abbotsford Place is a well maintained 4 level building that offers wheelchair access, elevators, secure underground parking, visitor parking and bike storage. This is a family oriented community that welcomes all ages, is pet friendly and rentals are allowed. This is a multiple building complex that includes 32830, 32850 and 32880 George Ferguson Way. Abbotsford Place offers comfortable and spacious condo living that is perfect for the whole family - Live here!
Building Market Stats
Amenities & Bylaws
Strata Information
Financial Health
Management & Meetings
Quick Answers
Frequently Asked Questions
Other Buildings in This Complex
Mortgage Pre-Qualification
Location
What's Nearby
Nearby Buildings
Why work with Randy
Real estate expertise you can count on — reach out any time.
